Ecommerce Dashboard
Here’s what’s going on at your business right now

57 new orders
Awating processing

5 orders
On hold

15 products
Out of stock
Total sells
Payment received across all channels
Total orders-6.8%
Last 7 days
16,247
Completed
52%
Pending payment
48%
New customers+26.5%
Last 7 days
356
Top coupons
Last 7 days
Percentage discount
72%
Fixed card discount
18%
Fixed product discount
10%
Paying vs non paying
Last 7 days
Paying customer
30%
Non-paying customer
70%
Latest reviews
Payment received across all channels
PRODUCT | CUSTOMER | RATING | REVIEW | STATUS | TIME | |||
---|---|---|---|---|---|---|---|---|
![]() | Fitbit Sense Advanced Smartwatch with Tools fo... | V Vertikal Company | This Fitbit is fantastic! I was trying to be in better shape and needed some motivation, so I decided to treat myself to a new Fitbit. | Approved | Just now | |||
![]() | iPhone 13 pro max-Pacific Blue-128GB storage | ![]() Arka | The order was delivered ahead of schedule. To give us additional time, you should leave the packaging sealed with plastic. | Approved | Just now | |||
![]() | Apple MacBook Pro 13 inch-M1-8/256GB-space | ![]() Vertikal Company | It's a Mac, after all. Once you've gone Mac, there's no going back. My first Mac lasted over nine years, and this is my second. | Pending | Just now | |||
![]() | Apple iMac 24" 4K Retina Display M1 8 Core CPU... | ![]() Arka | Personally, I like the minimalist style, but I wouldn't choose it if I were searching for a computer that I would use frequently. It's...See more | Pending | Nov 09, 3:23 AM | |||
![]() | Razer Kraken v3 x Wired 7.1 Surroung Sound Gam... | ![]() Vertikal Company | It performs exactly as expected. There are three of these in the family. | Pending | Nov 09, 2:15 PM | |||
![]() | PlayStation 5 DualSense Wireless Controller | ![]() Arka | The controller is quite comfy for me. Despite its increased size, the controller still fits well in my hands. | Approved | Nov 08, 8:53 AM |
Top regions by revenue
Where you generated most of the revenue
1 to 5 Items of 15
View allProjection vs actual
Actual earnings vs projected earnings
Returning customer rate
Rate of customers returning to your shop over time